Credit Ratings
Coöperatieve Rabobank U.A. has solicited credit ratings from four credit rating agencies: S&P Global, Moody’s, Fitch and DBRS Morningstar. The credit rating agencies continuously review our creditworthiness and issue credit ratings for Rabobank and its different classes of debt instruments.
Overview Credit Ratings
Current and past credit ratings, reports and press releases can be found in this section. These are provided for informational purposes only, and are solely the opinions of the credit rating agencies. Credit ratings are subject to change at any time depending on quantitative and qualitative factors. Rabobank does not endorse or accept responsibility for the credit ratings issued by the rating agencies or their publications.
S&P Global | Moody's | Fitch | DBRS | |
---|---|---|---|---|
Long Term Rating & Outlook | A+ / Stable | Aa2 / Stable | A+ / Stable | AA (low) / Stable |
Short Term Rating | A-1 | P-1 | F1 | R-1 (middle) |
Instruments | ||||
Covered Bonds (CB) | not rated | AAA | not rated | not rated |
Senior Preferred Bonds (PS)* | A+ | Aa2 | Aa- | AA (low) |
Senior Non Preferred Bonds (NPS) | A- | A3 | A+ | not rated |
Tier 2 Bonds (T2) | BBB+ | Baa1 | A- | not rated |
Additional Tier 1 Bonds (AT1) | not rated | Baa3 | BBB | not rated |
Latest Publications | ||||
Latest Research Report | 5 Nov 2024 | 31 Oct 2024 | 5 Nov 2024 | 21 Dec 2023 |
Latest Rating Review** | 14 Jun 2024 | 24 Oct 2024 | 16 Oct 2024 | 31 Oct 2024 |
* Ratings also apply to MREL eligible Senior Preferred Bonds
** No press release was issued by S&P
Archive
Contact Investor Relations
IR@rabobank.com